<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>World of Ports - Site Wide Activity</title>
	<atom:link href="http://worldofports.com/activity/feed" rel="self" type="application/rss+xml" />
	<link>http://worldofports.com/activity/feed</link>
	<description>Site Wide Activity Feed</description>
	<pubDate>Wed, 30 Sep 2009 09:57:58 +0200</pubDate>
	<generator>http://buddypress.org/?v=1.1.2</generator>
	<language>en</language>
		
						<item>
				<guid>6d64e6b2aec7fa56954377e27d9e40c0</guid>
				<title><![CDATA[admin wrote a new blog post: CAPE TOWN TERMINAL LEADS IN TPT’S CONTAINER SECTOR PERFORMANCE DRIVE]]></title>
				<link>http://worldofports.com/portsafrica/2010/08/cape-town-terminal-leads-in-tpt%e2%80%99s-container-sector-performance-drive/</link>
				<pubDate>Wed, 18 Aug 2010 08:50:12 +0200</pubDate>

				<description><![CDATA[<a href="http://worldofports.com/members/admin/">admin</a> wrote a new blog post: <a href="http://worldofports.com/portsafrica/2010/08/cape-town-terminal-leads-in-tpt%e2%80%99s-container-sector-performance-drive/">CAPE TOWN TERMINAL LEADS IN TPT’S CONTAINER SECTOR PERFORMANCE DRIVE</a> <span class="time-since"></span><blockquote><p>  Better planning and streamlining of operations has given Cape Town’s container terminal the lead in productivity amongst the five container facilities operated by Transnet Port Terminals (TPT) in South Africa.<br />
With an achievement of 24 gross crane moves per hour (GCH) on average during July 2010, the Cape Town Terminal enjoyed a 9% improvement [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>756077c104db78738dfc41a2014ddadf</guid>
				<title><![CDATA[Amanlal Kumkaran wrote on the wire of the group CSDP:]]></title>
				<link>http://worldofports.com/groups/csdp</link>
				<pubDate>Thu, 05 Aug 2010 10:20:07 +0200</pubDate>

				<description><![CDATA[<a href="http://worldofports.com/members/amanlalk/">Amanlal Kumkaran</a> wrote on the wire of the group <a href="http://worldofports.com/groups/csdp">CSDP</a>: <span class="time-since"></span><blockquote><p>Greetings all, It has been over three years since  the CSDP initiative has been introduced.Thus far Transnet Port Terminals has purchased over 300 Million rands worth of capital equipment after introduction of CSDP. All this equipment was fully imported!!<br />
My opinion is CSDP is just a ghost/smoke screen to distract local manufactures. There is no [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>737f1ee119496d692f06d310d039e210</guid>
				<title><![CDATA[Phillippa and sabras are now friends]]></title>
				<link><a href="http://worldofports.com/members/phillippa/">Phillippa</a></link>
				<pubDate>Sun, 01 Aug 2010 18:23:42 +0200</pubDate>

				<description><![CDATA[<a href="http://worldofports.com/members/phillippa/">Phillippa</a> and <a href="http://worldofports.com/members/sabras/">sabras</a> are now friends <span class="time-since"></span>]]></description>
						</item>
					<item>
				<guid>3e1354a2962289d187ceb8c5248218e7</guid>
				<title><![CDATA[admin and sabras are now friends]]></title>
				<link><a href="http://worldofports.com/members/admin/">admin</a></link>
				<pubDate>Sun, 01 Aug 2010 18:23:32 +0200</pubDate>

				<description><![CDATA[<a href="http://worldofports.com/members/admin/">admin</a> and <a href="http://worldofports.com/members/sabras/">sabras</a> are now friends <span class="time-since"></span>]]></description>
						</item>
					<item>
				<guid>655191d5f50f9a8557bdb3965f3f93b8</guid>
				<title><![CDATA[admin wrote a new blog post: RESTRUCTURING AT CAPE TOWN PORT TERMINALS IS BEARING FRUIT]]></title>
				<link>http://worldofports.com/portsafrica/2010/07/restructuring-at-cape-town-port-terminals-is-bearing-fruit/</link>
				<pubDate>Mon, 26 Jul 2010 16:02:08 +0200</pubDate>

				<description><![CDATA[<a href="http://worldofports.com/members/admin/">admin</a> wrote a new blog post: <a href="http://worldofports.com/portsafrica/2010/07/restructuring-at-cape-town-port-terminals-is-bearing-fruit/">RESTRUCTURING AT CAPE TOWN PORT TERMINALS IS BEARING FRUIT</a> <span class="time-since"></span><blockquote><p>Industrial action backlogs cleared<br />
  South African port operator Transnet Port Terminal (TPT) credits the recent merger of its Cape Town container and multipurpose terminals, and the restructuring of its planning and operations structures in the Western Province, for an increase in productivity and performance in the Cape Town Terminal since the end of June. [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>c5cd5c20ecb9ec671558c6ff147b6460</guid>
				<title><![CDATA[admin wrote a new blog post: Port Of Richards Bay]]></title>
				<link>http://worldofports.com/portsafrica/2010/07/port-of-richards-bay/</link>
				<pubDate>Fri, 16 Jul 2010 13:18:37 +0200</pubDate>

				<description><![CDATA[<a href="http://worldofports.com/members/admin/">admin</a> wrote a new blog post: <a href="http://worldofports.com/portsafrica/2010/07/port-of-richards-bay/">Port Of Richards Bay</a> <span class="time-since"></span><blockquote><p>Since it was built as a conduit for South Africa’s coal exports in  1967, the Port of Richards Bay has expanded rapidly. Its establishment  has given rise to a dynamic industrial city. Today it is South Africa’s  leading bulk cargo handling port. The port now serves a hinterland  comprising northern KwaZulu-Natal, [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>4a5a93634cf0180b7e3cc2bb15862975</guid>
				<title><![CDATA[admin wrote a new blog post: Trimming Down Bottlenecks along Trade Route]]></title>
				<link>http://worldofports.com/portsafrica/2010/07/trimming-down-bottlenecks-along-trade-route-2/</link>
				<pubDate>Mon, 05 Jul 2010 20:54:31 +0200</pubDate>

				<description><![CDATA[<a href="http://worldofports.com/members/admin/">admin</a> wrote a new blog post: <a href="http://worldofports.com/portsafrica/2010/07/trimming-down-bottlenecks-along-trade-route-2/">Trimming Down Bottlenecks along Trade Route</a> <span class="time-since"></span><blockquote><p>from left to right (back row):  Johny Smith (CEO of the WBCG);   Mr Donat Mugangu (Co-Chair of the WBNLDC – DRC); Mr Phillip Amunyela (Co-Chair of the WBNLDC – Namibia);  Mr Barrytone Kaambwe (Co-Chair of the WBNLDC – Zambia)The Democratic Republic of Congo (DRC), Namibia and Zambia recently held discussions during [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>00662f812ec746169ec49b14e7e7865f</guid>
				<title><![CDATA[admin wrote a new blog post: Trimming Down Bottlenecks along Trade Route]]></title>
				<link>http://worldofports.com/portsafrica/2010/07/trimming-down-bottlenecks-along-trade-route/</link>
				<pubDate>Fri, 02 Jul 2010 21:05:06 +0200</pubDate>

				<description><![CDATA[<a href="http://worldofports.com/members/admin/">admin</a> wrote a new blog post: <a href="http://worldofports.com/portsafrica/2010/07/trimming-down-bottlenecks-along-trade-route/">Trimming Down Bottlenecks along Trade Route</a> <span class="time-since"></span><blockquote><p>The Democratic Republic of Congo (DRC), Namibia and Zambia recently held discussions during a three-day meeting of the tripartite Walvis Bay-Ndola-Lubumbashi Technical Committee (WBNLDC) which was held recently in Walvis Bay, Namibia.  The meeting aimed to follow up on and discuss the WBNLDC action plan with reference to customs, immigration, road infrastructure, dry ports [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>7c047c2f2f9f40d2c4cd5ae34f9e5766</guid>
				<title><![CDATA[admin wrote a new blog post: NAUE Secugrid® Proves Stability at University of Weimar Test]]></title>
				<link>http://worldofports.com/portsafrica/2010/06/naue-secugrid%c2%ae-proves-stability-at-university-of-weimar-test/</link>
				<pubDate>Tue, 22 Jun 2010 12:00:12 +0200</pubDate>

				<description><![CDATA[<a href="http://worldofports.com/members/admin/">admin</a> wrote a new blog post: <a href="http://worldofports.com/portsafrica/2010/06/naue-secugrid%c2%ae-proves-stability-at-university-of-weimar-test/">NAUE Secugrid® Proves Stability at University of Weimar Test</a> <span class="time-since"></span><blockquote><p>10 June 2010 – Roughly 120 visitors came to the renowned Bauhaus University Weimar recently for a Department of Civil Engineering event entitled “Energy. Experiment. Experience.” One of the event’s highlights included the first public testing of geogrid-reinforced stone columns – using a 2.2-ton vehicle. NAUE GmbH & Co. KG, an international manufacturer of geosynthetics, [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>7b0e52e5f5f198c2497fe752993bbfe9</guid>
				<title><![CDATA[admin wrote a new blog post: GROUND BREAKING CEREMONY OF POSCO-ISDC (INDIA STEEL DISTRIBUTION CENTER) AT DIGHI PORT]]></title>
				<link>http://worldofports.com/portsafrica/2010/06/ground-breaking-ceremony-of-posco-isdc-india-steel-distribution-center-at-dighi-port/</link>
				<pubDate>Thu, 17 Jun 2010 17:22:06 +0200</pubDate>

				<description><![CDATA[<a href="http://worldofports.com/members/admin/">admin</a> wrote a new blog post: <a href="http://worldofports.com/portsafrica/2010/06/ground-breaking-ceremony-of-posco-isdc-india-steel-distribution-center-at-dighi-port/">GROUND BREAKING CEREMONY OF POSCO-ISDC (INDIA STEEL DISTRIBUTION CENTER) AT DIGHI PORT</a> <span class="time-since"></span><blockquote><p>On the occassion of the ground breaking ceremony of the new warehouse to be developed by POSCO-ISDC (India Steel Distribution Center) at Dighi Port,  Mr. Oh, In-Hwan, Senior Vice-President of POSCO-South Korea said “this is another land-mark achievement in Maharashtra for establishing a full fledged Distribution centre and we look forward to co-operation and [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>d166b143366b767cd17624677b8c1804</guid>
				<title><![CDATA[admin wrote a new blog post: WBCG Promotes the Walvis Bay Corridors in Finland]]></title>
				<link>http://worldofports.com/portsafrica/2010/06/wbcg-promotes-the-walvis-bay-corridors-in-finland/</link>
				<pubDate>Thu, 17 Jun 2010 09:58:01 +0200</pubDate>

				<description><![CDATA[<a href="http://worldofports.com/members/admin/">admin</a> wrote a new blog post: <a href="http://worldofports.com/portsafrica/2010/06/wbcg-promotes-the-walvis-bay-corridors-in-finland/">WBCG Promotes the Walvis Bay Corridors in Finland</a> <span class="time-since"></span><blockquote><p>A delegation led by the Walvis Bay Corridor Group embarked upon a  business visit to the industrial hub of Finland, namely Helsinki during a  one week visit.  The delegation comprised of 9 members who included  representatives from TransNamib, Namport, Namibia Freight Services,  Trade Ocean Shipping Namibia, Woker Freight Services, Roads Authority [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>57bc16740bb1b1dd585d7047d51198fb</guid>
				<title><![CDATA[tibc1 joined the group Port Profile]]></title>
				<link>http://worldofports.com/groups/port-profile</link>
				<pubDate>Sat, 29 May 2010 11:16:05 +0200</pubDate>

				<description><![CDATA[<a href="http://worldofports.com/members/tibc1/">tibc1</a> joined the group <a href="http://worldofports.com/groups/port-profile">Port Profile</a> <span class="time-since"></span>]]></description>
						</item>
					<item>
				<guid>9b25de3565c981636c5de162f48b21c0</guid>
				<title><![CDATA[admin wrote a new blog post: Minister of Industries visits Dighi Port]]></title>
				<link>http://worldofports.com/portsafrica/2010/05/minister-of-industries-visits-dighi-port/</link>
				<pubDate>Fri, 28 May 2010 19:06:23 +0200</pubDate>

				<description><![CDATA[<a href="http://worldofports.com/members/admin/">admin</a> wrote a new blog post: <a href="http://worldofports.com/portsafrica/2010/05/minister-of-industries-visits-dighi-port/">Minister of Industries visits Dighi Port</a> <span class="time-since"></span><blockquote><p>Mr. Rajendra Darda, Minister of Industries, Government of Maharashtra visited Dighi Port to oversee the development of the port, which is coming up in the Raigad district of Maharashtra. Mr. Darda was satisfied with the progress being done at the port and said “development of port will not only promote import and export of cargo [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>e2475f3ba4fdb501f1664bc8e15475ff</guid>
				<title><![CDATA[Amanlal Kumkaran joined the group Engineering]]></title>
				<link>http://worldofports.com/groups/engineering</link>
				<pubDate>Sun, 23 May 2010 22:07:16 +0200</pubDate>

				<description><![CDATA[<a href="http://worldofports.com/members/amanlalk/">Amanlal Kumkaran</a> joined the group <a href="http://worldofports.com/groups/engineering">Engineering</a> <span class="time-since"></span>]]></description>
						</item>
					<item>
				<guid>caf1fad66d86bd1d7b990c5f7bdeec09</guid>
				<title><![CDATA[admin and Amanlal Kumkaran are now friends]]></title>
				<link><a href="http://worldofports.com/members/admin/">admin</a></link>
				<pubDate>Sun, 23 May 2010 22:06:27 +0200</pubDate>

				<description><![CDATA[<a href="http://worldofports.com/members/admin/">admin</a> and <a href="http://worldofports.com/members/amanlalk/">Amanlal Kumkaran</a> are now friends <span class="time-since"></span>]]></description>
						</item>
					<item>
				<guid>b708a84b7c026fb75e25543ab51c394d</guid>
				<title><![CDATA[Phillippa and Amanlal Kumkaran are now friends]]></title>
				<link><a href="http://worldofports.com/members/phillippa/">Phillippa</a></link>
				<pubDate>Sun, 23 May 2010 22:06:20 +0200</pubDate>

				<description><![CDATA[<a href="http://worldofports.com/members/phillippa/">Phillippa</a> and <a href="http://worldofports.com/members/amanlalk/">Amanlal Kumkaran</a> are now friends <span class="time-since"></span>]]></description>
						</item>
					<item>
				<guid>84551564a6de592e800ec9bb756be57b</guid>
				<title><![CDATA[jaydax joined the group The World of HOW?]]></title>
				<link>http://worldofports.com/groups/the-world-of-how</link>
				<pubDate>Wed, 19 May 2010 20:47:23 +0200</pubDate>

				<description><![CDATA[<a href="http://worldofports.com/members/jaydax/">jaydax</a> joined the group <a href="http://worldofports.com/groups/the-world-of-how">The World of HOW?</a> <span class="time-since"></span>]]></description>
						</item>
					<item>
				<guid>4376e67443e5aaf9ee4085a748644200</guid>
				<title><![CDATA[Phillippa wrote on their own wire:]]></title>
				<link>http://worldofports.com/members/phillippa/</link>
				<pubDate>Tue, 18 May 2010 09:17:50 +0200</pubDate>

				<description><![CDATA[<a href="http://worldofports.com/members/phillippa/">Phillippa</a> wrote on their own wire: <span class="time-since"></span><blockquote><p>TPT requires a 1,000 tonne/hour pneumatic ship unloader at our Port of Richards Bay, South Africa.</p>
<p>Transnet Port Terminals (TPT) requires a 1,000 tonne/hour pneumatic ship unloader at our Port of Richards Bay, South Africa. </p>
<p>This Request for Proposal (RFP) is being submitted to you as we understand you are in a position to approach suitable [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>a0d323296230325d167669ec04ae162d</guid>
				<title><![CDATA[admin wrote a new blog post: CSDP latest News]]></title>
				<link>http://worldofports.com/blog/2010/03/31/csdp-latest-news/</link>
				<pubDate>Wed, 31 Mar 2010 17:21:26 +0200</pubDate>

				<description><![CDATA[<a href="http://worldofports.com/members/admin/">admin</a> wrote a new blog post: <a href="http://worldofports.com/blog/2010/03/31/csdp-latest-news/">CSDP latest News</a> <span class="time-since"></span><blockquote><p>In a presentation made to the media on the 18th of March 2010 – Transnet states that it will continue to implement the Competitive Supplier Development Plan (CSDP) to contribute towards the competitiveness of the domestic supply chain and procurement environments, Leveraging the procurement capacity of Original Equipment Manufactures through the development of downstream suppliers. [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>c207bd7616a46cc9c9d38b7d8503d66f</guid>
				<title><![CDATA[Phillippa wrote on their own wire:]]></title>
				<link>http://worldofports.com/members/phillippa/</link>
				<pubDate>Wed, 31 Mar 2010 17:02:32 +0200</pubDate>

				<description><![CDATA[<a href="http://worldofports.com/members/phillippa/">Phillippa</a> wrote on their own wire: <span class="time-since"></span><blockquote><p>In a presentation made to the media on the 18th of March 2010 – Transnet states that it will continue to implement the Competitive Supplier Development Plan (CSDP) to contribute towards the competitiveness of the domestic supply chain and procurement environments, Leveraging the procurement capacity of Original Equipment Manufactures through the development of downstream suppliers. [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>e042209189d0e5330b48b07d4fb48993</guid>
				<title><![CDATA[admin wrote a new blog post: Transnet on Twitter]]></title>
				<link>http://worldofports.com/blog/2010/03/29/transnet-on-twitter/</link>
				<pubDate>Mon, 29 Mar 2010 22:55:25 +0200</pubDate>

				<description><![CDATA[<a href="http://worldofports.com/members/admin/">admin</a> wrote a new blog post: <a href="http://worldofports.com/blog/2010/03/29/transnet-on-twitter/">Transnet on Twitter</a> <span class="time-since"></span><blockquote><p>You can follow Transnet on Twitter</p>
<p>http://twitter.com/follow_transnet</p>
<p><a href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.rhsupplychain.com%2F2010%2F03%2Ftransnet-on-twitter%2F&linkname=Transnet%20on%20Twitter" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.rhsupplychain.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter" /></a> <a href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fwww.rhsupplychain.com%2F2010%2F03%2Ftransnet-on-twitter%2F&linkname=Transnet%20on%20Twitter" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://www.rhsupplychain.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon" /></a> <a href="http://www.addtoany.com/add_to/newsvine?linkurl=http%3A%2F%2Fwww.rhsupplychain.com%2F2010%2F03%2Ftransnet-on-twitter%2F&linkname=Transnet%20on%20Twitter" title="NewsVine" rel="nofollow" target="_blank"><img src="http://www.rhsupplychain.com/wp-content/plugins/add-to-any/icons/newsvine.png" width="16" height="16" alt="NewsVine" /></a> <a href="http://www.addtoany.com/add_to/delicious?linkurl=http%3A%2F%2Fwww.rhsupplychain.com%2F2010%2F03%2Ftransnet-on-twitter%2F&linkname=Transnet%20on%20Twitter" title="Delicious" rel="nofollow" target="_blank"><img src="http://www.rhsupplychain.com/wp-content/plugins/add-to-any/icons/delicious.png" width="16" height="16" alt="Delicious" /></a> <a href="http://www.addtoany.com/add_to/evernote?linkurl=http%3A%2F%2Fwww.rhsupplychain.com%2F2010%2F03%2Ftransnet-on-twitter%2F&linkname=Transnet%20on%20Twitter" title="Evernote" rel="nofollow" target="_blank"><img src="http://www.rhsupplychain.com/wp-content/plugins/add-to-any/icons/evernote.png" width="16" height="16" alt="Evernote" /></a> [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>1f06a5c20a673b69711c1119752dc705</guid>
				<title><![CDATA[Phillippa wrote on their own wire:]]></title>
				<link>http://worldofports.com/members/phillippa/</link>
				<pubDate>Mon, 29 Mar 2010 21:59:04 +0200</pubDate>

				<description><![CDATA[<a href="http://worldofports.com/members/phillippa/">Phillippa</a> wrote on their own wire: <span class="time-since"></span><blockquote><p>You can follow Transnet on Twitter</p>
<p>http://twitter.com/follow_transnet</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>deef660d2ec605669cd7144e4417a40b</guid>
				<title><![CDATA[admin wrote a new blog post: Railways & Harbours Conference and Exhibtion 2011]]></title>
				<link>http://worldofports.com/blog/2010/03/27/railways-harbours-conference-and-exhibtion-2011/</link>
				<pubDate>Sat, 27 Mar 2010 09:20:38 +0200</pubDate>

				<description><![CDATA[<a href="http://worldofports.com/members/admin/">admin</a> wrote a new blog post: <a href="http://worldofports.com/blog/2010/03/27/railways-harbours-conference-and-exhibtion-2011/">Railways & Harbours Conference and Exhibtion 2011</a> <span class="time-since"></span><blockquote><p>6-8 April 2011</p>
<p>Expo Centre – Johannesburg</p>
<p>To get more information about this event contact Phillippa on 076 467 7851</p>
<p><a href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.rhsupplychain.com%2F2010%2F03%2Frailways-harbours-conference-and-exhibtion-2011%2F&linkname=Railways%20%26%23038%3B%20Harbours%20Conference%20and%20Exhibtion%202011" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.rhsupplychain.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter" /></a> <a href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fwww.rhsupplychain.com%2F2010%2F03%2Frailways-harbours-conference-and-exhibtion-2011%2F&linkname=Railways%20%26%23038%3B%20Harbours%20Conference%20and%20Exhibtion%202011" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://www.rhsupplychain.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon" /></a> <a href="http://www.addtoany.com/add_to/newsvine?linkurl=http%3A%2F%2Fwww.rhsupplychain.com%2F2010%2F03%2Frailways-harbours-conference-and-exhibtion-2011%2F&linkname=Railways%20%26%23038%3B%20Harbours%20Conference%20and%20Exhibtion%202011" title="NewsVine" rel="nofollow" target="_blank"><img src="http://www.rhsupplychain.com/wp-content/plugins/add-to-any/icons/newsvine.png" width="16" height="16" alt="NewsVine" /></a> <a href="http://www.addtoany.com/add_to/delicious?linkurl=http%3A%2F%2Fwww.rhsupplychain.com%2F2010%2F03%2Frailways-harbours-conference-and-exhibtion-2011%2F&linkname=Railways%20%26%23038%3B%20Harbours%20Conference%20and%20Exhibtion%202011" title="Delicious" rel="nofollow" target="_blank"><img src="http://www.rhsupplychain.com/wp-content/plugins/add-to-any/icons/delicious.png" width="16" height="16" [...]</p/>
</a></p></blockquote>]]></description>
						</item>
					<item>
				<guid>f8d768cafb711b4f396ad6e4e3ef6117</guid>
				<title><![CDATA[theo wrote a new blog post: MNM Awarded 3 year Tender at iLembe District]]></title>
				<link>http://worldofports.com/mnm-engineering/2010/03/mnm-awarded-3-year-tender-at-ilembe-district/</link>
				<pubDate>Thu, 25 Mar 2010 15:31:32 +0200</pubDate>

				<description><![CDATA[<a href="http://worldofports.com/members/theo/">theo</a> wrote a new blog post: <a href="http://worldofports.com/mnm-engineering/2010/03/mnm-awarded-3-year-tender-at-ilembe-district/">MNM Awarded 3 year Tender at iLembe District</a> <span class="time-since"></span><blockquote><p>MNM has been awarded a 3 year contract for the Supply of water Fittings and concrete products to the ilembe District of KZN. The contract also includeds the use of POLYMER Manhole Covers and Frames as well, said MD ,Michele Naidoo at the signing of the contract.</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>75e1ab5ed0eca776488a93f54caf4aa9</guid>
				<title><![CDATA[theo wrote a new blog post: MNM Awarded Ugu District Tender]]></title>
				<link>http://worldofports.com/mnm-engineering/2010/03/mnm-awarded-ugu-district-tender/</link>
				<pubDate>Thu, 25 Mar 2010 15:19:25 +0200</pubDate>

				<description><![CDATA[<a href="http://worldofports.com/members/theo/">theo</a> wrote a new blog post: <a href="http://worldofports.com/mnm-engineering/2010/03/mnm-awarded-ugu-district-tender/">MNM Awarded Ugu District Tender</a> <span class="time-since"></span><blockquote><p>MNM Has been Successful in the UGU Annual Supplies Tender. Details will be released shortly.</p>
</blockquote>]]></description>
						</item>
		
	</channel>
</rss>
